Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:50:31 Dec 9th | DMR TS1 | (GPS) | TG 91 | Net | 16.0 | 0% | 0.0% |
| 23:50:01 Dec 9th | DMR TS1 | (GPS) | TG 91 | Net | 9.1 | 4% | 0.0% |
| 23:48:55 Dec 9th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 23:48:10 Dec 9th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 23:48:02 Dec 9th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 23:47:59 Dec 9th | DMR TS1 | (GPS) | TG 91 | Net | 11.2 | 0% | 0.0% |
| 23:46:27 Dec 9th | DMR TS1 | (GPS) | TG 91 | Net | 19.9 | 16% | 0.0% |
| 23:45:51 Dec 9th | DMR TS1 | (GPS) | TG 91 | Net | 5.3 | 27% | 0.0% |
| 23:44:20 Dec 9th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 23:43:24 Dec 9th | DMR TS1 | (GPS) | TG 91 | Net | 6.4 | 23% | 0.0% |
| 23:40:47 Dec 9th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 23:40:34 Dec 9th | DMR TS1 | (GPS) | TG 91 | Net | 0.9 | 0% | 0.0% |
| 23:40:32 Dec 9th | DMR TS1 | (GPS) | TG 91 | Net | 8.6 | 0% | 0.0% |
| 23:40:22 Dec 9th | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 0% | 0.4% |
| 23:37:20 Dec 9th | DMR TS1 | (GPS) | TG 91 | Net | 19.9 | 3% | 0.0% |
| 23:36:58 Dec 9th | DMR TS1 | (GPS) | TG 91 | Net | 3.0 | 12% | 0.0% |
| 23:34:57 Dec 9th | DMR TS1 | (GPS) | TG 91 | Net | 4.8 | 0% | 0.0% |
| 23:33:32 Dec 9th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.4% |
| 23:33:06 Dec 9th | DMR TS1 | (GPS) | TG 91 | Net | 19.0 | 5% | 0.0% |
| 23:32:46 Dec 9th | DMR TS1 | (GPS) | TG 91 | Net | 2.5 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:40:22 Dec 9th | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 0.4% | S7 (-106 dBm) |