Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:50:18 Mar 22nd | DMR TS2 | (GPS) | TG 24601 | Net | 1.9 | 0% | 0.0% |
| 19:53:44 Mar 21st | DMR TS2 | (GPS) | TG 24601 | Net | 0.5 | 0% | 0.0% |
| 19:36:04 Mar 21st | DMR TS2 | (GPS) | TG 24601 | RF | 1.4 | 0% | 1.1% |
| 19:30:05 Mar 21st | DMR TS1 | (GPS) | TG 91 | Net | 9.0 | 0% | 0.0% |
| 19:29:52 Mar 21st | DMR TS1 | (GPS) | TG 91 | Net | 2.6 | 13% | 0.0% |
| 19:29:47 Mar 21st | DMR TS1 | (GPS) | TG 91 | Net | 3.4 | 0% | 0.0% |
| 19:29:41 Mar 21st | DMR TS1 | (GPS) | TG 91 | Net | 3.7 | 0% | 0.0% |
| 19:29:37 Mar 21st | DMR TS1 | (GPS) | TG 91 | Net | 2.3 | 47% | 0.0% |
| 19:29:31 Mar 21st | DMR TS1 | (GPS) | TG 91 | Net | 4.4 | 0% | 0.1% |
| 19:29:26 Mar 21st | DMR TS1 | (GPS) | TG 91 | Net | 15.6 | 4% | 0.1% |
| 19:29:09 Mar 21st | DMR TS1 | (GPS) | TG 91 | Net | 4.4 | 0% | 0.0% |
| 19:28:47 Mar 21st | DMR TS1 | (GPS) | TG 91 | Net | 8.1 | 7% | 0.0% |
| 19:27:41 Mar 21st | DMR TS1 | (GPS) | TG 91 | Net | 23.9 | 1% | 0.0% |
| 19:27:09 Mar 21st | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 19:27:03 Mar 21st | DMR TS1 | (GPS) | TG 91 | Net | 13.1 | 0% | 0.0% |
| 19:26:46 Mar 21st | DMR TS1 | (GPS) | TG 91 | Net | 7.3 | 0% | 0.1% |
| 19:26:36 Mar 21st | DMR TS1 | (GPS) | TG 91 | Net | 1.6 | 66% | 4.6% |
| 19:26:33 Mar 21st | DMR TS1 | (GPS) | TG 91 | Net | 15.6 | 0% | 0.0% |
| 19:25:37 Mar 21st | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 19:25:35 Mar 21st | DMR TS1 | (GPS) | TG 91 | Net | 1.6 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:36:04 Mar 21st | DMR TS2 | (GPS) | TG 24601 | RF | 1.4 | 1.1% | S8 (-100 dBm) |