Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:44:30 Feb 4th | YSF | (GPS) | DG-ID 0 | RF | 2.4 | 0% | 0.1% |
| 07:30:14 Feb 4th | DMR TS2 | (GPS) | TG 24601 | Net | 5.2 | 0% | 0.0% |
| 07:30:08 Feb 4th | DMR TS2 | (GPS) | TG 24601 | Net | 10.2 | 10% | 0.0% |
| 07:29:59 Feb 4th | DMR TS2 | (GPS) | TG 24601 | Net | 2.6 | 27% | 0.0% |
| 06:50:49 Feb 4th | DMR TS2 | (GPS) | TG 24601 | Net | 0.4 | 0% | 0.0% |
| 06:02:11 Feb 4th | DMR TS2 | (GPS) | TG 24601 | RF | 1.1 | 0% | 0.0% |
| 01:16:07 Feb 4th | DMR TS2 | (GPS) | TG 24601 | Net | 4.4 | 0% | 0.0% |
| 21:55:01 Feb 3rd | DMR TS2 | (GPS) | TG 24601 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:44:30 Feb 4th | YSF | (GPS) | DG-ID 0 | RF | 2.4 | 0.1% | S8 (-101 dBm) |
| 06:02:11 Feb 4th | DMR TS2 | (GPS) | TG 24601 | RF | 1.1 | 0.0% | S9+18dB (-75 dBm) |