Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:52:13 Aug 4th | DMR TS2 | (GPS) | TG 24601 | Net | 1.1 | 0% | 0.0% |
| 20:45:09 Aug 4th | DMR TS2 | (GPS) | TG 24601 | Net | 6.6 | 0% | 0.0% |
| 20:43:45 Aug 4th | DMR TS2 | (GPS) | TG 24601 | Net | 40.1 | 5% | 0.1% |
| 20:34:38 Aug 4th | DMR TS1 | 4000 | LY4RS | Net | 1.0 | 0% | 0.0% |
| 20:34:34 Aug 4th | DMR TS1 | (GPS) | TG 4000 | RF | 2.2 | 0% | 0.0% |
| 20:34:25 Aug 4th | DMR TS1 | 9990 | LY4RS | Net | 1.9 | 0% | 0.0% |
| 17:31:42 Aug 4th | DMR TS2 | (GPS) | TG 24601 | Net | 0.5 | 0% | 0.0% |
| 08:27:44 Aug 4th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | 0.0% |
| 08:01:26 Aug 4th | DMR TS2 | (GPS) | TG 24601 | Net | 2.3 | 0% | 0.0% |
| 08:01:21 Aug 4th | DMR TS2 | (GPS) | TG 24601 | Net | 7.7 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:34:34 Aug 4th | DMR TS1 | (GPS) | TG 4000 | RF | 2.2 | 0.0% | S9+4dB (-89 dBm) |
| 08:27:44 Aug 4th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0.0% | S9+50dB (-43 dBm) |