Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:58:07 Apr 15th | DMR TS2 | (GPS) | TG 24601 | Net | 5.9 | 0% | 0.2% |
| 18:17:12 Apr 15th | DMR TS2 | (GPS) | TG 24601 | Net | 0.1 | 0% | 0.0% |
| 17:42:06 Apr 15th | DMR TS2 | (GPS) | TG 24601 | Net | 0.5 | 0% | 0.0% |
| 20:51:03 Apr 14th | DMR TS1 | 9990 | LY5MT | Net | 7.0 | 0% | 0.0% |
| 20:50:52 Apr 14th | DMR TS1 | (GPS) | 9990 | RF | 6.8 | 0% | 0.6% |
| 18:23:30 Apr 14th | DMR TS2 | (GPS) | TG 24601 | Net | 0.8 | 0% | 0.0% |
| 18:18:58 Apr 14th | DMR TS2 | (GPS) | TG 24601 | RF | 4.3 | 0% | 0.0% |
| 18:13:51 Apr 14th | DMR TS2 | (GPS) | TG 24601 | Net | 4.4 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:50:52 Apr 14th | DMR TS1 | (GPS) | 9990 | RF | 6.8 | 0.6% | S8 (-98 dBm) |
| 18:18:58 Apr 14th | DMR TS2 | (GPS) | TG 24601 | RF | 4.3 | 0.0% | S8 (-100 dBm) |